Below are all the important dates for the 2010 elections. Every vote counts!
Primary Election Dates
| Description | Date |
| First Day to Apply for Ballot by Mail | Jan. 1 |
| Last Day to Register to Vote | Feb. 1 |
| First Day of Early Voting | Feb. 16 |
| Last Day to Apply for Ballot by Mail | Feb. 23 |
| Last Day of Early Voting | Feb. 26 |
| Primary Election Day | Mar. 2 |
Primary Runoff Election Dates
| Description | Date |
| First Day to Apply for Ballot by Mail | Feb. 12 |
| Last Day to Register to Vote | Mar. 15 |
| First Day of Early Voting | Apr. 5 |
| Last Day to Apply for Ballot by Mail | Apr. 6 |
| Last Day of Early Voting | Apr. 9 |
| Runoff Election Day | Apr. 13 |
Uniform Election Date for Most Local Political Subdivisions
| Description | Date |
| First Day to File for Place on Ballot | Feb. 6 |
| Last Day to File for Place on Ballot | Mar. 8 |
| Last Day to Order General Election | Mar. 8 |
| First Day to Apply for Ballot by Mail | Mar. 9 |
| Last Day to Register to Vote | Apr. 8 |
| First Day of Early Voting | Apr. 26 |
| Last Day to Apply for Ballot by Mail | Apr. 30 |
| Last Day of Early Voting | May 4 |
| Election Day | May 8 |
Uniform Election Date
| Description | Date |
| First Day to File for Place on Ballot | July 25 |
| Last Day to Order General Election | Aug. 24 |
| Last Day to File for Place on Ballot | Aug. 24 |
| First Day to Apply for Ballot by Mail | Sept. 3 |
| Last Day to Register to Vote | Oct. 4 |
| First Day of Early Voting | Oct. 18 |
| Last Day to Apply for Ballot by Mail | Oct. 26 |
| Last Day of Early Voting | Oct. 29 |
| Election Day | Nov. 2 |
Subscribe to the TexasGOPVote newsletter in order to keep up to date with the elections.